Educator Initiative Program Grants
Total of Initiative Grants Funded since 1995 exceeds: $1,277,876
2023
• Franklin Elementary | INDI Robot Initiative | $3,219.98 |
• East High School | Earth Science Visual Planetarium Dome Project | $30,000 |
• Roosevelt Elementary | Tchoukball | $1,415.25 |
• Futures/SUN Program | Adventure ED | $3,128.08 |
• East and West High Schools | Podcasting in the Classroom | $3,844.24 |
• Total Grants for 2022 | $41,607 |
2022
• Mankato East and Mankato West High Schools | Music Labs | $40,100.00 |
• West High School | Student Run School Store/Coffee Shop | $53,899.00 |
• East High School | Physical Anthropology/Hominid
Anthropology |
$2,084.00 |
• Total Grants for 2022 | $96,083.00 |
2021
• Jefferson Elementary | Cooperative Math Games | $2,061.03 |
• Jefferson Elementary | ARC Reading Resources | $13,670.00 |
• Dakota Meadows Middle School | Interactive Math on the Go | $13,500.00 |
• Prairie Winds Middle School & Dakota Meadows Middle School | Robotics and Electronics Upgrade | $11,051.08 |
• Total Grants for 2021 | $40,282.11 |
2020
• East & West High School, Prairie Winds & Dakota Meadows | Virtual Reality Expeditions | $31,223.42 |
• K-5 | Roller Skating Program | $15,000 |
• East High School & Prairie Winds Middle School | Greenhouse | $30,000 |
• Total Grants for 2020 | $76,223.42 |
2019
• K-12 | Telepresence Robots | $10,775 |
• Jefferson Elementary | STEM Kits and Buddies | $11,599 |
• East High School | Mariachi Ensemble | $6,606 |
• East & West High School | Multi-process Welders | $11,528 |
• Central, East & West High School | Construction Pathway Expansion | $16,614 |
• Total Grants for 2019 | $57,124 |
2018
• East & West High School | PLTW Biomedical Sciences | $10,000 |
• 8 remaining Elem Schools | Get Fit, Stay Fit | $32,473 |
• West High School | West Electronic Instrument Ensembles | $28,803 |
• East & West High School | Vinyl Cutters for FabLabs | $3,890 |
• Hoover, Rosa Parks, Eagle Lake, Bridges, and Garfield Elementary | MakerSpace Project with funding from Jacks Links | $17,229 |
• Total Grants for 2018 | $92,395 |
2017
• East & West High School | PLTW Biomedical Sciences | $54,939 |
• 2 Elementary Schools | Get Fit, Stay Fit | $10,000 |
• Central High School | Central High School Career Technical Education | $10,000 |
• Franklin, Jefferson, Kennedy, Monroe, Washington | MakerSpace Project with funding from Jacks Links | $13,879.75 |
• Total Grants for 2017 | $88,819 |
2016
• West High School | CNC Plasma Cutter | $13,556 |
• Dakota Meadows & Prairie Winds | Global Studies: Global Issues Readers | $2,061 |
• East & West High School | Fab Lab Expansion: Laser Engraver/Cutter | $28,008 |
• Total Grants for 2016 | $43,626 |
2015
• West High School | Chromebooks for Social Studies | $11,558 |
• East High School | Samsung tablets for 22nd Century Learning | $13,216 |
• East & West High School | 4 Pulse Welders | $15,300 |
• Dakota Meadows & East Junior HS | WeatherBug weather station | $15,735 |
• Dakota Meadows & East Junior HS | 16 VEX Robotics kits | $8,400 |
• Total Grants for 2015 | $64,209 |
2014
• East Junior and Senior High | Cardio for Life: 40 heart rate monitors | $3800 |
• West High School | Seeing the Unseen: Gas Chromatograph | $2165 |
• Franklin Elementary | Improving Social/Emotional Support: 6 ipads | $1867 |
• Franklin Elementary | Learning English through Tech: 10 ipads | $3581 |
• East and West Senior High | Biomedical Lab Careers: 30 iPads | $12480 |
• West Music Department | 12 ipads and SmartMusic apps | $5,148 |
• Kennedy Elementary | Digital Citizenship & eLiteracy: 30 ipads | $11,700 |
• Rosa Parks Elementary | Flying High w/Ipad Minis: 30 ipads | $11,700 |
• Hoover Elementary | Access to Complex Text: leveled readers | $2,559 |
• Total Grants for 2014 | $55,000 |
2013
• Bridges Elementary | Classroom Digital Access | $3788 |
• Monroe Elementary | Kindergarten Technology Enhancement | $3130 |
• East Junior and Senior High | East Junior and Senior High Fitness Center | $14,000 |
• Franklin Elementary | Learning Through Music Reading
Readiness Program |
$2000 |
• Hoover Elementary | I-Clone | $9370 |
• Kennedy Elementary | Kennedy Cubs Academy | $3170 |
• Secondary ELL students District Wide | ELL Mobile Learning Initiative | $6000 |
• DMMS | Physical Education i-Pod Touch | $7134 |
• Franklin Elementary | Franklin is Flying for Technology | $13,060 |
• 12th Grade in the District | Super Mileage Vehicle Competition and CAFÉ Legislative Efforts | $1494 |
• Total Grants for 2013 | $63,146 |
2012
• East and West High School | Emergency Care Simulations | $8235 |
• East Junior and Senior High | Naviance, Notebooks and Student Success | $19,600 |
• East Senior High | Implementation of the i-Pad | Combo
with grant above |
• DMMS and East Junior High | Tech Aided Learning for Special Education Students | $4500 |
• East Senior High | Documenting Success | $1108 |
• East Senior High | Flipped Math Classroom | $4023 |
• District Wide | Technology Aided Development for Speech and Language Therapy | $3500 |
• East Senior High | Enhancing student comprehension and achievement through technology | $5033 |
• Eagle Lake Elementary | I-PADS – Integration programs, apps and differentiation for students | $7000 |
• East and West Senior High | Project Lead the Way innovation zone equipment | $4000 |
• Total Grants for 2012 | $56,999 |
2011
• East High School | Venier Sensors for Chemistry | $3281 |
• West High School and DMMS | Casio Privia PX 330 Piano | $799 |
• Franklin Elementary | Band and Orchestra Smart Board | $3234 |
• DMMS | i-Pads and 21st Century Skills | $21,000 |
• Washington Elementary | Telebinocular Screening/Vision Learning | $1493 |
• District Wide | Assistive Technology Library | $6991 |
• East Junior High | Sound System for the Classroom | $7450 |
• Eagle Lake Elementary | Celebrating Achievement Goals | $1900 |
• Jefferson Elementary | Improving Student Learning through Technology | $4576 |
• | ||
• Total Grants for 2011 | $51,124 |
2010
• Rosa Parks Elementary | ECFE Pre School and Parent Child Class materials | $9900 |
• Monroe Elementary | Electronic Franklin Spellers | $900 |
• All Elementary Schools | Fitness Gram Fitness Testing Update | $7152 |
• East and West High Schools | Broadcast Class Euipment | $4086 |
• East and West High Schools | Solar and Fuel Cells for Alternative Energy Investigation | $2470 |
• CTSS | Winter Camping at Wolf Ridge
Environmental Center |
$2000 |
• East Jr High and DMMS | Enhancing Student Achievement Trough the Use of Technology | $29,492 |
• | ||
• Total Grants for 2010 | $56,000 |
2009
• Mankato West High School | School-Based Enterprise | $1800 |
• Bridges Community School | Junior Achievement Biz Town | $2450 |
• Mankato East Sr.High School | World Language Oral Proficiency Focus | $2545 |
• SSSC | Bring Staff Training Into the 21st Century | $3200 |
• Hoover Elementary School | Portable SMARTboard | $1845 |
• Central High School | Baby Think it Over | $1229 |
• East Jr High and DMMS | 8th Grade Career Day | $3590 |
• Central High School | Using Modern Technology in Modern Media | $3000 |
• Mankato East & West High Schools | Broadcast Class-Equipment | $17600 |
• 10th Grade East High School | Creating 21st Century Classrooms | $9000 |
• East Jr High and DMMS | GPS Guided Geologic Field Investigation | $8000 |
• Total Grants for 2009 | $54,259 |
2008
• Mankato East & West High Schools | Project Lead the Way – Auto Level for Surveying | $1172 |
• Central High School | Using technology to reach visual learners | $750 |
• East Junior High School | Formative Assessment through Tech | $6000 |
• East Junior High School | iPods in the Classroom | $8000 |
• Garfield & Franklin Elem | Guitars for Sixth Graders | $5685 |
• Mankato East High School | Planetarium Digital Dome | $10000 |
• Mankato East Jr & Sr High School | Adapted Bicycle for Life Skills | $4365 |
• Kennedy Elementary School | S.M.A.R.T.-Stimulating Maturity through Accelerated Readiness Training | $1500 |
• Mankato Day Treatment | Winter Camping at Confidence Learning Center | $1250 |
• Dakota Meadows Middle School | Enhancing Student Learning Through the Use of Technology | $6800 |
• Mankato East High School | Community Wellness Center Renovation | $3000 |
• Total Grants for 2008 | $48,522 |
2007
• Monroe Elementary School | World Music Drumming Curriculum | $2350 |
• Mankato West High School | Update Genisys Scan Tool | $835 |
• Mankato East & West High Schools | Project Lead the Way – Auto Level for Surveying | $1122 |
• Monroe Elementary School | Wireless InterWrite Pad | $2500 |
• Mankato East High School | ProStart – A Restaurant/Hospitality Management Curriculum | $10,000 |
• Mankato West High School | ProStart – A Restaurant/Hospitality Management Curriculum | $10,000 |
• Mankato Day Treatment | Winter Camping at Confidence Learning Center | $1250 |
• Dakota Meadows Middle School | Enhancing Student Learning Through the Use of Technology | $8840 |
• Mankato West High School | Project 200 | $3000 |
• Total Grants for 2007 | $39,897 |
2006
• Mankato East & West High Schools | Project Lead the Way 1 | $1060 |
• Mankato East & West High Schools | Project Lead the Way 2 | $3600 |
• Mankato East & West High Schools | Project Lead the Way 3 | $3570 |
• Mankato East & West High Schools | BASIC Stamp Microcontroller Project | $2980 |
• Roosevelt Elementary School | Literacy for All | $5250 |
• All Elementary Schools | Dance Dance Revolution | $5189 |
• Eagle Lake Elementary School | Early Reading Intervention | $1200 |
• Early Childhood Special Education | Building Early Literacy Home Connections | $875 |
• Mankato East High School | Say YES to the Arts! (tech grant) | $3000 |
• Mankato East High School | Say YES to the Arts! (literacy grant) | $1750 |
• Kennedy Elementary School | Great Books | $6763 |
• Total Grants for 2006 | $35,237 |
2005
• Mankato East Junior High School | Artist-in-Residence Drama Program | $6500 |
• Hoover Elementary School | Making Connections with a Wireless Lab | $4000 |
• Bridges Community School | Learning and Literacy in Early Childhood Special Education | $1650 |
• All Elementary Schools | Junior Great Books | $7174 |
• Central Middle School | Technology Improvement | $1545 |
• Central Middle & High Schools | Industrial Arts | $1251 |
• Dakota Meadows Middle School & East High School | Augmentative Alternative Communication Device | $3405 |
• Mankato West High School | Digital Projection in the Arts | $1600 |
• Mankato East High School | Planetarium Sound System | $3370 |
• Dakota Meadows Middle School | Secondary Reading Intervention Program | $2650 |
• Total Grants for 2005 | $33,145 |
2004
• Mankato West High School | A Commissioned Musical Composition Project | $4000 |
• Mankato West High School | Digital Image as Graphic Art | $2735 |
• Central High School | Keyboard Classroom | $4441 |
• Mankato East Jr. & Sr. High Schools | Understanding Cardiovascular Health | $4545 |
• Mankato East Junior High School | Artist-in-Residence Drama Program | $1600 |
• Jefferson Elementary School | Jefferson Literacy Fund II | $2085 |
• Jefferson Elementary School | Spanish Language Support | $1100 |
• Franklin Elementary School | Early Interventions in Reading | $6255 |
• Eagle Lake Elementary School | Eagle Lake Guided Reading | $5270 |
• All Buildings in Mankato Schools | Reading & Writing for Literacy | $2788 |
• Mankato East Junior High School | Author Luncheon | $1500 |
• Total Grants for 2004 | $36,319 |
2003
• Dakota Meadows, Garfield
Elementary & West High School |
Public Achievement Plus – Wellness Center | $3500 |
• Mankato East & West High Schools | Introduction to Health Occupations | $6000 |
• East Junior High School | Artist-in-Residence Drama Program | $5150 |
• Eagle Lake Elementary School | Cross-Age Tutoring | $1000 |
• Monroe Elementary School | Guided Reading in First & Second Grade | $7500 |
• Hoover Elementary School | Everyday Mathematics Literature
Connections |
$1100 |
• Bridges Community School | Bridges Projection Studio | $5750 |
• Total Grants for 2003 | $30,000 |
2002
• East Junior High, East Senior High, Dakota Meadows & West High | Great Books Inquiry Training | $3700 |
• Mankato East High School | Engineering Excellence | $2300 |
• Mankato East High School | Arboretum Project | $1500 |
• Jefferson Elementary School | Exploring the Spanish Speaking World | $1500 |
• Bridges Community School | Articulation of Model-Integrated Thematic Instruction | $5800 |
• East, West & Dakota Meadows | Literacy – Fun with Reading and Writing | $2500 |
• Lincoln Community Center | Technology Up Close | $1500 |
• Lincoln Community Center | ESL MN/US Geography Course | $1900 |
• Hoover Elementary School | Assistive Technology: Promoting
Technology Aided Learning and Literacy |
$2000 |
• Mankato East & West High Schools | Science Museum Field Trip for ESL students | $800 |
• Monroe Elementary School | Digital Camera to Enhance Writing in the classroom | $800 |
• Total Grants for 2002 | $24,300 |
2001
• Kennedy Elementary School | Spanish Enrichment Program | $1300 |
• Eagle Lake Elementary School | Eagle Lake Software Purchase | $500 |
• Bridges Community School | SPECTRUM System | $5000 |
• East Junior High School | SRI Reading Inventory | $1000 |
• West High School | Genisys Scan Tool | $1700 |
• Hoover Elementary School | BrainWorks | $7800 |
• Dakota Meadows Middle School | Learning Technology for the 21st Century | $5800 |
• Eagle Lake Elementary School | Clifford Reading Incentive | $800 |
• East High School | Interactive Coursework in Chemistry | $700 |
• Total Grants for 2001 | $24,600 |
2000
• Franklin Elementary School | Full Day Kindergarten | $4600 |
• East Junior High School | Literacy Across the Curriculum | $5500 |
• Bridges Community School | Integrated Thematic Instruction Training | $5500 |
• Garfield Elementary School | Confidence Climbing for Strength
Endurance |
$3000 |
• West High School | Computer Probes in the Chemistry Laboratory | $4600 |
• Total Grants for 2000 | $23,200 |
1999
• Hoover Elementary School | The Primary Learning Center | $5000 |
• Jefferson Elementary School | Uno Dos Espanol…Numero Tres | $5000 |
• Bridges Community School | Volunteer Coordination Position | $5000 |
• West High School | Engine Performance Multimedia | $3000 |
• Total Grants for 1999 | $18,000 |
1998
• East Junior High School | Do It With Heart | $3600 |
• Middle Schools | Building Success | $2564 |
• East & West High Schools | Factories of the Future | $3600 |
• East Junior & Senior High Schools | Mankato Meets East | $5694 |
• Jefferson Elementary School | Uno Dos Espanol: Amity Exchange | $2440 |
• Total Grants for 1998 | $17,898 |
1997
• East & West High Schools | Embryo and Tissue Culture | $7254 |
• Garfield Elementary School | Cardiovascular Fitness | $4510 |
• Hoover Elementary School | Project Care | $1976 |
• Roosevelt Elementary School | Project Success | $1000 |
• Total Grants for 1997 | $14,740 |
1996
• East & West High Schools | Biotechnology | $2420 |
• Jefferson Elementary School | Applied Technology | $2295 |
• Jefferson Elementary School | Uno Dos Espanol | $668 |
• Washington Elementary School | Computer Clusters | $483 |
• Total Grants for 1996 | $5,866 |
1995
• West High School | Biotechnology | $3510 |
• Franklin Elementary School | Reference Software | $2320 |
• Jefferson Elementary School | Uno Dos Espanol | $1570 |
• Franklin Elementary School | Homework Help | $955 |
• Total Grants for 1995 | $8,355 |